Noa (Train): Difference between revisions
From Noaverse
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox | |||
|title=623XL "Noa" | |||
|header10=Profile | |||
|label11=Height | |||
|label12=Weight | |||
|data11=135.37m | |||
|data12=322 tons | |||
|header19=Unit information | |||
|label20=Class | |||
|label21=Set | |||
|label22=Power cars | |||
|label23=Maximum speed | |||
|label24=Capacity | |||
|data20=SNCF Class Z 56600 "Omneo Premium" | |||
|data21=623XL | |||
|data22=Z56645, Z56646 | |||
|data23=200 km/h | |||
|data24=First class: 59 seats<br>Standard class: 446 seats | |||
}} | |||
Choo choo. SNCF Class Z 56600 unit 623XL (power car 56645) | Choo choo. SNCF Class Z 56600 unit 623XL (power car 56645) | ||
[[Category:Noa]] | [[Category:Noa]] | ||
Latest revision as of 22:26, 21 September 2025
| Profile | |
|---|---|
| Height | 135.37m |
| Weight | 322 tons |
| Unit information | |
| Class | SNCF Class Z 56600 "Omneo Premium" |
| Set | 623XL |
| Power cars | Z56645, Z56646 |
| Maximum speed | 200 km/h |
| Capacity | First class: 59 seats Standard class: 446 seats |
Choo choo. SNCF Class Z 56600 unit 623XL (power car 56645)